Fork Extensions Pair

Sale!
stratalign_forklift_extensions_1.jpg.jpg
stratalign_forklift_extensions_2.jpg.jpg
stratalign_forklift_extensions_1.jpg.jpg
stratalign_forklift_extensions_2.jpg.jpg
Full Screen

Fork Extensions Pair


See specifications below.

SKU: FS-0 Categories: ,

Description

Forklift fork extensions are quick and easy to fit, our fork extensions sleeves are designed to extend the forklifts reach allowing long or out of reach loads to be handled.

Extension forks help save time loading trucks as they enable the forklift to reach across the truck’s deck meaning the truck can be loaded from one side. They are also great for picking up two pallets at one time or handling larger loads. Our forklift fork slippers are designed and manufactured in accordance with AS2359.15.

MAX FORK/TINE SIZE:

  • Class 1 – 100mm (W) x 45mm (H)
  • Class 2 – 130mm (W) x 50mm (H)
  • Class 3 – 155mm (W) x 55mm (H)
  • Class 4 – 160mm (W) x 65mm (H)
  • Class 5 – 220mm (W) x 65mm (H)

FEATURES:

  • High Working Load Limit rating
  • Made from high tensile grade steel
  • Zinc plated for corrosion protection
  • Supplied with toggle locking pins
  • Fitted with rating plate
  • Supplied with instruction manual
  • Other sizes manufactured to order
  • Manufactured strictly in accordance with AS 2359.15
  • Replacement Locking Pins can be purchased

Please complete the form below and one of our team members will contact you shortly:








    Product Code Overall Length (mm) WLL per Pair at 600mm L/C (kg) Max tine width & height (mm) Outside dimensions (mm) Inside dimensions (mm) Unit weight per pair (kg)
    FS-01-160 1600 3000 100 x 45 122 x 60 115 x 50 50
    FS-01-180 1800 3000 100 x 45 122 x 60 115 x 50 56
    FS-01-210 2100 3000 100 x 45 122 x 60 115 x 50 66
    FS-01-240 2400 3000 100 x 45 122 x 60 115 x 50 75
    FS-02-160 1600 4500 130 x 50 150 x 65 140 x 53 60
    FS-02-180 1800 4500 130 x 50 150 x 65 140 x 53 66
    FS-02-210 2100 4500 130 x 50 150 x 65 140 x 53 78
    FS-02-240 2400 4500 130 x 50 150 x 65 140 x 53 88
    FS-02-300 3000 4500 130 x 50 150 x 65 140 x 53 110
    FS-03-160 1600 6500 155 x 55 175 x 75 165 x 63 90
    FS-03-180 1800 6500 155 x 55 175 x 75 165 x 63 102
    FS-03-210 2100 6500 155 x 55 175 x 75 165 x 63 119
    FS-03-240 2400 6500 155 x 55 175 x 75 165 x 63 136
    FS-03-300 3000 6500 155 x 55 175 x 75 165 x 63 170
    FS-04-180 1800 8500 160 x 65 190 x 90 170 x 70 133
    FS-04-210 2100 8500 160 x 65 190 x 90 170 x 70 155
    FS-04-240 2400 8500 160 x 65 190 x 90 170 x 70 177
    FS-04-300 3000 8500 160 x 65 190 x 90 170 x 70 221
    FS-05-210 2100 8000 210 x 65 226 x 81 220 x 70 170
    FS-05-240 2400 8000 210 x 65 226 x 81 220 x 70 185
    FS-05-300 3000 8000 210 x 65 226 x 81 220 x 70 230

    AS 2359.15 states that the blade length of the of the parent fork arm shall be greater than or equal to 60% of the fork arm extension.

    Download the Product Spec below

    Download

      Please enter your details below to download the specs & info...



      Product Search…