Description
Features:
- Aluminium die-casted body
- American standard rotatable hook stainless steel shackle
- Standard bow shackle standard eye hook
- High capacity rechargeable battery
- Infrared remote controller
- Capacity: 50kg-10000kg
Functions:
- Overload alarm/record
- Digital calibration
- 3-point linearity correction
- Low voltage alarm
- kg/lb switchable
Specifications:
Accuracy Class | OIML III |
Tare Range | 100%F.S. |
Zero Range | 4%F.S. |
Safe Overload | 120% F.S. |
Ultimate Overload | 400% F.S. |
Overload Alarm | 100% F.S +9e |
Battery | 6V5 Ah (CS-OCSM) |
6V10 Ah (CS-OCSA) | |
Battery Lift | >80h (CS-OCSM) |
>100h (CS-OCSA) | |
Adaptor | DC9V |
Temperature Range | -10°C to +40°C |
Remote Distance | ≥10m |
Model | Max.Cap (kg) | Min.Cap (kg) | Division (kg) | Resolution (kg) | A (mm) | B (mm) | C (mm) | L (mm) |
CS-OCSM | 50 | 0.4 | 0.02 | 2500 | 20 | 80 | 24 | 350 |
100 | 1 | 0.05 | 2000 | 20 | 80 | 24 | 350 | |
200 | 2 | 0.1 | 2000 | 20 | 80 | 24 | 350 | |
300 | 2 | 0.1 | 3000 | 20 | 80 | 24 | 350 | |
500 | 4 | 0.2 | 2500 | 25 | 85 | 36 | 370 | |
1000 | 10 | 0.5 | 3000 | 25 | 85 | 36 | 370 | |
CS-OCSA | 1000 | 10 | 0.5 | 2000 | 58 | 83 | 30 | 420 |
2000 | 20 | 1 | 2000 | 58 | 83 | 30 | 420 | |
3000 | 20 | 1 | 3000 | 73 | 107 | 33 | 480 | |
5000 | 40 | 2 | 2500 | 92 | 135 | 45 | 585 | |
10000 | 100 | 5 | 2000 | 94 | 145 | 60 | 770 |
Let us do the heavy lifting for you
Want to learn more about our Balken crane scales?
Contact us now and be a step closer to reaching a solution best fit for your application.