Description
The Balken electric crane hoist – three phase, dual speed, is available in 6 different sizing ranging from light 250kg to heavy 5000kg capacities.
Features;
- Unique load limiter and motor over-heat protection device for high safety
- Protection class: IP 54 for motor and IP65 for pendant control
- High strength hoist body with a pressed steel structure, light & compact
- Top and bottom hooks are made of high tensile alloy steel
- Strong chain bucket
- Phase error relay is specially designed to prevent the motor from running with an incorrect wire connection
- Dual-speed motor for high efficiency and saving electricity
- Dust prevention and waterproof body
- Limit switch devices are fitted at both top and bottom ends of the load chain
- Emergency Stop switch for safety
-
Design Verified by SGS in New Zealand
BECH-30256/2S | BECH-3056/2S | BECH-316/2S | BECH-326/2S | BECH-336/2S | BECH-356/2S | ||
Capacity (kg) | 250 | 500 | 1000 | 2000 | 3000 | 5000 | |
Lifting Speed (m/min) | 7.2/2.4 | 7.2/2.4 | 6.9/2.3 | 6.9/2.3 | 4.5/1.5 | 2.7/0.9 | |
Motor Power (kw) | 0.8/0.27 | 0.8/0.27 | 1.8/0.6 | 3.0/1.0 | 3.0/1.0 | 3.0/1.0 | |
Rotation Speed (r/min) | 2880/960 | ||||||
Insulation Grade | F | ||||||
Power Supply | 3P 220V-690V | ||||||
Control Voltage | 24V/36V/46V | ||||||
No. of chain | 1 | 1 | 1 | 1 | 2 | 2 | |
Spec of Load Chain | ɸ6.3 | ɸ6.3 | ɸ7.1 | ɸ10.0 | ɸ10.0 | ɸ11.2 | |
Dimensions |
A | 545 | 545 | 582 | 670 | 670 | 670 |
B | 260 | 260 | 280 | 313 | 313 | 313 | |
D | 288 | 288 | 300 | 430 | 430 | 430 | |
E | 178 | 178 | 176 | 265 | 265 | 325 | |
H | 530 | 530 | 650 | 800 | 845 | 1030 | |
Net Weight | 54 | 54 | 74 | 150 | 168 | 184 |
Want to learn more about our Balken electric crane hoist? Contact us now, and be a step closer to reaching a solution best fit for your application.
Our range of hoists are one of the “must have” gears in your operations, general maintenance, construction, general engineering workshops.