Description
Our spring balancers are suitable for single continuous operation on the production line for suspending hand, electric and pneumatic tools. Designed to reduce fatigue and improve operation efficiency.
Features:
- Installed with high-quality coil spring – the load capacity of the spring neutralises the weight of a suspended device thus allowing the operator to move it without effort.
- Fall prevention device and drum lock to ensure a high level of safety.
- Complies with requirements of the EU Machinery Directive 98/37/EC. They also comply with European standards EN 1050: 1997. EN 12100-1 :2003, EN 12100-2:2003
- Non-coated aluminium balancers are also available complete with stainless steel wire designed for the food industry.
Model | Capacity (kg) | Length (m) | Net Weight (kg) |
SBPH-1-5/3-0 | 1.5-3 | 2.0 | 2.0 |
SBPH-3-0/5-0 | 3-5 | 1.3 | 1.3 |
SBPH-4-5/9-0 | 4.5-9 | 1.3 | 3.4 |
SBPH-9-0/15-0 | 9-15 | 1.5 | 3.8 |
SBPH-15-0/22-0 | 15-22 | 1.5 | 7.2 |
SBPH-22-0/30-0 | 22-30 | 1.5 | 7.6 |
SBPH-30-0/40-0 | 30-40 | 1.5 | 9.8 |
SBPH-40-0/50-0 | 40-50 | 1.5 | 10.4 |
SBPH-50-0/60-0 | 50-60 | 1.5 | 11.6 |
SBPH-60-0/70-0 | 60-70 | 1.5 | 11.8 |
SBPH-70-0/80-0 | 40-80 | 1.5 | 18.0 |
SBPH-80-0/100-0 | 80-100 | 1.5 | 18.6 |
SBPH-100-0/120-0 | 100-120 | 1.5 | 19.8 |
SBPH-120-0/140-0 | 120-140 | 1.5 | 20.6 |
SBPH-140-0/160-0 | 140-160 | 1.5 | 22.0 |
SBPH-160-0/180-0 | 160-180 | 1.5 | 26.0 |
SBPH-180-0/200-0 | 180-200 | 1.5 | 28.0 |
Let us do the heavy lifting for you
Want to learn more about our spring balancers?
Contact us now and be a step closer to reaching a solution best fit for your application.